Usage Statistics for slatherer.com

Summary Period: November 2020
Generated 01-Dec-2020 02:41 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 8668
Total Files 6938
Total Pages 7678
Total Visits 1864
Total KBytes 169266
Total Unique Sites 1004
Total Unique URLs 34
Total Unique Referrers 165
Total Unique User Agents 289
. Avg Max
Hits per Hour 12 309
Hits per Day 288 669
Files per Day 231 510
Pages per Day 255 639
Sites per Day 33 309
Visits per Day 62 309
KBytes per Day 5642 12152
Hits by Response Code
Code 200 - OK 80.04% 6938
Code 301 - Moved Permanently 0.37% 32
Code 304 - Not Modified 0.03% 3
Code 403 - Forbidden 0.50% 43
Code 404 - Not Found 18.92% 1640
Code 405 - Method Not Allowed 0.14% 12

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites KBytes
1 323 3.73% 234 3.37% 287 3.74% 48 2.58% 44 4.38% 5442 3.21%
2 268 3.09% 224 3.23% 243 3.16% 56 3.00% 50 4.98% 4971 2.94%
3 291 3.36% 258 3.72% 252 3.28% 45 2.41% 45 4.48% 5789 3.42%
4 264 3.05% 214 3.08% 237 3.09% 49 2.63% 46 4.58% 4822 2.85%
5 294 3.39% 236 3.40% 251 3.27% 52 2.79% 40 3.98% 5143 3.04%
6 306 3.53% 251 3.62% 273 3.56% 75 4.02% 48 4.78% 5881 3.47%
7 327 3.77% 249 3.59% 286 3.72% 71 3.81% 51 5.08% 6111 3.61%
8 280 3.23% 249 3.59% 266 3.46% 65 3.49% 57 5.68% 7222 4.27%
9 288 3.32% 217 3.13% 247 3.22% 80 4.29% 61 6.08% 6592 3.89%
10 669 7.72% 510 7.35% 639 8.32% 309 16.58% 309 30.78% 12152 7.18%
11 284 3.28% 218 3.14% 242 3.15% 48 2.58% 47 4.68% 4911 2.90%
12 269 3.10% 222 3.20% 244 3.18% 54 2.90% 52 5.18% 5431 3.21%
13 306 3.53% 243 3.50% 260 3.39% 50 2.68% 54 5.38% 6662 3.94%
14 481 5.55% 349 5.03% 403 5.25% 102 5.47% 59 5.88% 8924 5.27%
15 245 2.83% 219 3.16% 234 3.05% 39 2.09% 35 3.49% 4885 2.89%
16 261 3.01% 216 3.11% 234 3.05% 43 2.31% 49 4.88% 5231 3.09%
17 156 1.80% 103 1.48% 120 1.56% 50 2.68% 51 5.08% 2514 1.49%
18 247 2.85% 192 2.77% 212 2.76% 60 3.22% 60 5.98% 5141 3.04%
19 245 2.83% 213 3.07% 218 2.84% 34 1.82% 36 3.59% 4657 2.75%
20 250 2.88% 211 3.04% 226 2.94% 43 2.31% 49 4.88% 4925 2.91%
21 301 3.47% 225 3.24% 249 3.24% 56 3.00% 51 5.08% 5575 3.29%
22 292 3.37% 255 3.68% 267 3.48% 62 3.33% 52 5.18% 5992 3.54%
23 258 2.98% 216 3.11% 226 2.94% 39 2.09% 52 5.18% 4987 2.95%
24 302 3.48% 227 3.27% 253 3.30% 61 3.27% 53 5.28% 5483 3.24%
25 281 3.24% 230 3.32% 252 3.28% 62 3.33% 50 4.98% 5714 3.38%
26 328 3.78% 290 4.18% 309 4.02% 45 2.41% 51 5.08% 6274 3.71%
27 317 3.66% 268 3.86% 281 3.66% 50 2.68% 62 6.18% 5850 3.46%
28 275 3.17% 222 3.20% 248 3.23% 54 2.90% 61 6.08% 4954 2.93%
29 167 1.93% 125 1.80% 147 1.91% 46 2.47% 49 4.88% 2987 1.76%
30 93 1.07% 52 0.75% 72 0.94% 47 2.52% 53 5.28% 4045 2.39%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 325 3.75% 8 267 3.85% 9 298 3.88% 194 5830 3.44%
1 13 409 4.72% 10 300 4.32% 11 345 4.49% 246 7375 4.36%
2 12 371 4.28% 9 288 4.15% 11 337 4.39% 216 6485 3.83%
3 13 411 4.74% 9 281 4.05% 11 341 4.44% 205 6150 3.63%
4 10 321 3.70% 8 240 3.46% 8 263 3.43% 175 5259 3.11%
5 11 332 3.83% 8 258 3.72% 9 283 3.69% 208 6254 3.69%
6 11 351 4.05% 9 288 4.15% 10 310 4.04% 228 6834 4.04%
7 11 340 3.92% 9 285 4.11% 10 310 4.04% 273 8204 4.85%
8 11 351 4.05% 10 304 4.38% 10 327 4.26% 294 8826 5.21%
9 11 354 4.08% 10 314 4.53% 10 328 4.27% 286 8586 5.07%
10 11 357 4.12% 9 272 3.92% 10 319 4.15% 228 6845 4.04%
11 12 365 4.21% 9 279 4.02% 10 316 4.12% 230 6887 4.07%
12 11 340 3.92% 8 264 3.81% 9 295 3.84% 191 5727 3.38%
13 12 384 4.43% 9 298 4.30% 11 347 4.52% 211 6315 3.73%
14 20 622 7.18% 18 556 8.01% 19 592 7.71% 433 12993 7.68%
15 11 332 3.83% 8 260 3.75% 9 296 3.86% 209 6256 3.70%
16 11 340 3.92% 9 273 3.93% 9 297 3.87% 215 6440 3.80%
17 13 395 4.56% 10 318 4.58% 11 330 4.30% 298 8934 5.28%
18 11 345 3.98% 8 269 3.88% 9 299 3.89% 212 6347 3.75%
19 10 324 3.74% 9 270 3.89% 9 284 3.70% 214 6433 3.80%
20 10 315 3.63% 8 256 3.69% 9 282 3.67% 215 6443 3.81%
21 10 312 3.60% 8 258 3.72% 9 277 3.61% 219 6563 3.88%
22 11 353 4.07% 9 282 4.06% 10 318 4.14% 230 6906 4.08%
23 10 319 3.68% 8 258 3.72% 9 284 3.70% 212 6373 3.76%

Top 30 of 34 Total URLs
# Hits KBytes URL
1 5834 67.31% 127512 75.33% /webalizer/
2 598 6.90% 113 0.07% /
3 115 1.33% 704 0.42% /ketchup/
4 101 1.17% 10734 6.34% /webalizer/usage_202011.html
5 62 0.72% 6597 3.90% /webalizer/usage_201711.html
6 50 0.58% 0 0.00% /ketchup/wp-cron.php
7 21 0.24% 2237 1.32% /webalizer/usage_202006.html
8 20 0.23% 2291 1.35% /webalizer/usage_202010.html
9 18 0.21% 2104 1.24% /webalizer/usage_202008.html
10 16 0.18% 1802 1.06% /webalizer/usage_202007.html
11 14 0.16% 1522 0.90% /webalizer/usage_201709.html
12 14 0.16% 1578 0.93% /webalizer/usage_201710.html
13 14 0.16% 1691 1.00% /webalizer/usage_202009.html
14 13 0.15% 1358 0.80% /webalizer/usage_201708.html
15 12 0.14% 0 0.00% /ketchup/wp-config.php
16 7 0.08% 2824 1.67% /slatherer2.jpg
17 5 0.06% 5 0.00% /ketchup/wp-includes/wlwmanifest.xml
18 5 0.06% 12 0.01% /webalizer/usage.png
19 4 0.05% 89 0.05% /ketchup/wp-content/themes/twentyten/style.css
20 2 0.02% 8 0.00% /webalizer/ctry_usage_202011.png
21 2 0.02% 6 0.00% /webalizer/daily_usage_202011.png
22 2 0.02% 4 0.00% /webalizer/hourly_usage_202011.png
23 1 0.01% 3 0.00% /webalizer/ctry_usage_202007.png
24 1 0.01% 5 0.00% /webalizer/ctry_usage_202008.png
25 1 0.01% 4 0.00% /webalizer/ctry_usage_202009.png
26 1 0.01% 4 0.00% /webalizer/ctry_usage_202010.png
27 1 0.01% 4 0.00% /webalizer/daily_usage_202007.png
28 1 0.01% 4 0.00% /webalizer/daily_usage_202008.png
29 1 0.01% 4 0.00% /webalizer/daily_usage_202009.png
30 1 0.01% 4 0.00% /webalizer/daily_usage_202010.png

Top 10 of 34 Total URLs By KBytes
# Hits KBytes URL
1 5834 67.31% 127512 75.33% /webalizer/
2 101 1.17% 10734 6.34% /webalizer/usage_202011.html
3 62 0.72% 6597 3.90% /webalizer/usage_201711.html
4 7 0.08% 2824 1.67% /slatherer2.jpg
5 20 0.23% 2291 1.35% /webalizer/usage_202010.html
6 21 0.24% 2237 1.32% /webalizer/usage_202006.html
7 18 0.21% 2104 1.24% /webalizer/usage_202008.html
8 16 0.18% 1802 1.06% /webalizer/usage_202007.html
9 14 0.16% 1691 1.00% /webalizer/usage_202009.html
10 14 0.16% 1578 0.93% /webalizer/usage_201710.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 5834 67.31% 520 40.06% /webalizer/
2 598 6.90% 501 38.60% /
3 101 1.17% 66 5.08% /webalizer/usage_202011.html
4 62 0.72% 58 4.47% /webalizer/usage_201711.html
5 115 1.33% 48 3.70% /ketchup/
6 20 0.23% 16 1.23% /webalizer/usage_202010.html
7 21 0.24% 15 1.16% /webalizer/usage_202006.html
8 14 0.16% 13 1.00% /webalizer/usage_201709.html
9 18 0.21% 13 1.00% /webalizer/usage_202008.html
10 13 0.15% 12 0.92% /webalizer/usage_201708.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 5834 67.31% 521 39.35% /webalizer/
2 598 6.90% 497 37.54% /
3 115 1.33% 81 6.12% /ketchup/
4 101 1.17% 65 4.91% /webalizer/usage_202011.html
5 62 0.72% 59 4.46% /webalizer/usage_201711.html
6 21 0.24% 16 1.21% /webalizer/usage_202006.html
7 20 0.23% 16 1.21% /webalizer/usage_202010.html
8 18 0.21% 14 1.06% /webalizer/usage_202008.html
9 14 0.16% 12 0.91% /webalizer/usage_201710.html
10 16 0.18% 12 0.91% /webalizer/usage_202007.html

Top 30 of 1004 Total Sites
# Hits Files KBytes Visits Hostname
1 5084 58.65% 5084 73.28% 111123 65.65% 29 1.56% v361537.hosted-by-vdsina.ru
2 279 3.22% 0 0.00% 1000 0.59% 38 2.04% 193.58.239.35.bc.googleusercontent.com
3 121 1.40% 65 0.94% 2748 1.62% 37 1.98% 77-88-5-50.spider.yandex.com
4 113 1.30% 31 0.45% 1513 0.89% 1 0.05% static.92.174.201.195.clients.your-server.de
5 65 0.75% 10 0.14% 200 0.12% 4 0.21% 65.52.32.40
6 63 0.73% 63 0.91% 1377 0.81% 21 1.13% 194.150.167.104
7 53 0.61% 53 0.76% 1158 0.68% 27 1.45% 45.133.89.7
8 51 0.59% 51 0.74% 5426 3.21% 49 2.63% 207.99.15.85
9 48 0.55% 48 0.69% 1049 0.62% 16 0.86% 33.15.195.173.client.static.strong-in52.as13926.net
10 40 0.46% 27 0.39% 564 0.33% 14 0.75% 77-88-5-84.spider.yandex.com
11 39 0.45% 39 0.56% 0 0.00% 0 0.00% fpcpschsweb03.websitesource.net
12 38 0.44% 0 0.00% 136 0.08% 37 1.98% 62-210-215-112.poneytelecom.eu
13 38 0.44% 19 0.27% 1029 0.61% 16 0.86% bot.semrush.com
14 33 0.38% 17 0.25% 629 0.37% 15 0.80% 216.244.66.243
15 32 0.37% 32 0.46% 699 0.41% 15 0.80% unn-84-17-47-6.cdn77.com
16 31 0.36% 2 0.03% 104 0.06% 2 0.11% 202.71.123.34.bc.googleusercontent.com
17 30 0.35% 10 0.14% 573 0.34% 22 1.18% petalbot-114-119-129-208.aspiegel.com
18 27 0.31% 27 0.39% 590 0.35% 13 0.70% 190.106.130.42
19 27 0.31% 27 0.39% 590 0.35% 27 1.45% 80.246.31.49
20 27 0.31% 0 0.00% 97 0.06% 3 0.16% mixsumo.org
21 25 0.29% 25 0.36% 546 0.32% 13 0.70% 190.106.130.43
22 25 0.29% 25 0.36% 3024 1.79% 3 0.16% 31.134.125.80
23 25 0.29% 7 0.10% 66 0.04% 15 0.80% crawl-66-249-70-4.googlebot.com
24 25 0.29% 25 0.36% 6 0.00% 25 1.34% sogouspider-106-38-241-67.crawl.sogou.com
25 24 0.28% 24 0.35% 525 0.31% 7 0.38% 188.213.34.13
26 24 0.28% 12 0.17% 46 0.03% 4 0.21% 46.161.15.17
27 24 0.28% 9 0.13% 610 0.36% 18 0.97% petalbot-114-119-139-115.aspiegel.com
28 24 0.28% 24 0.35% 6 0.00% 24 1.29% sogouspider-123-183-224-174.crawl.sogou.com
29 23 0.27% 23 0.33% 503 0.30% 7 0.38% 62.149.29.57
30 23 0.27% 9 0.13% 335 0.20% 14 0.75% petalbot-114-119-136-34.aspiegel.com

Top 10 of 1004 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5084 58.65% 5084 73.28% 111123 65.65% 29 1.56% v361537.hosted-by-vdsina.ru
2 51 0.59% 51 0.74% 5426 3.21% 49 2.63% 207.99.15.85
3 25 0.29% 25 0.36% 3024 1.79% 3 0.16% 31.134.125.80
4 121 1.40% 65 0.94% 2748 1.62% 37 1.98% 77-88-5-50.spider.yandex.com
5 113 1.30% 31 0.45% 1513 0.89% 1 0.05% static.92.174.201.195.clients.your-server.de
6 63 0.73% 63 0.91% 1377 0.81% 21 1.13% 194.150.167.104
7 53 0.61% 53 0.76% 1158 0.68% 27 1.45% 45.133.89.7
8 48 0.55% 48 0.69% 1049 0.62% 16 0.86% 33.15.195.173.client.static.strong-in52.as13926.net
9 38 0.44% 19 0.27% 1029 0.61% 16 0.86% bot.semrush.com
10 279 3.22% 0 0.00% 1000 0.59% 38 2.04% 193.58.239.35.bc.googleusercontent.com

Top 30 of 165 Total Referrers
# Hits Referrer
1 2325 26.82% - (Direct Request)
2 1045 12.06% https://www.instagram.com/rabota_dlya_devushek777/
3 997 11.50% https://vk.com/public199666719
4 993 11.46% https://t.me/s/vipescort7
5 979 11.29% https://www.facebook.com/rabotadlyadevushek777
6 907 10.46% https://www.youtube.com/channel/UC6_IuTJUyaaLK0iz_yNgx6g
7 298 3.44% http://casinogamesjkk.com
8 206 2.38% https://www.google.com/
9 61 0.70% https://twitter.com/VipEsco78072628
10 51 0.59% https://rabotavescortsochi.com/
11 51 0.59% https://t.me/s/vipescortsochi
12 27 0.31% http://www.google.com/
13 24 0.28% https://pohudelka.com.ua
14 23 0.27% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/index.php/uslugi/ortodontiya
15 21 0.24% https://xn--78-6kcmzqfpcb1amd1q.xn--p1ai
16 20 0.23% https://accs-store.ru/
17 18 0.21% https://narkomaniya-stop.ru/
18 17 0.20% https://tor.cx
19 16 0.18% https://credit-ukraine.com
20 16 0.18% https://highvendor.com/
21 16 0.18% https://narkomaniya-stop.ru
22 15 0.17% https://tor.sb
23 14 0.16% https://accs-store.ru
24 14 0.16% https://highvendor.com
25 14 0.16% https://tor.sb/
26 13 0.15% https://beautycor.ru/
27 13 0.15% https://kazlenta.kz
28 13 0.15% https://xn--b1adccayqiirhu.xn--p1ai
29 12 0.14% https://tor.cx/
30 11 0.13% https://beautycor.ru

Top 15 of 289 Total User Agents
# Hits User Agent
1 388 4.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 380 4.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 301 3.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 279 3.22% ltx71 - (http://ltx71.com/)
5 268 3.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 203 2.34% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 185 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 163 1.88% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
9 163 1.88% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 153 1.77% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
11 132 1.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
12 113 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
13 113 1.30% serpstatbot/2.0 beta (advanced backlink tracking bot; http://serpstatbot.com/; abuse@serpstatbot.com)
14 108 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
15 106 1.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for November 2020

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 5118 59.04% 5097 73.46% 111262 65.73% Russian Federation
2 1888 21.78% 685 9.87% 23190 13.70% Commercial (com)
3 1138 13.13% 875 12.61% 26785 15.82% Unresolved/Unknown
4 195 2.25% 149 2.15% 3883 2.29% Network (net)
5 139 1.60% 54 0.78% 1668 0.99% Germany
6 66 0.76% 12 0.17% 742 0.44% European Union
7 30 0.35% 3 0.04% 97 0.06% Non-Profit (org)
8 15 0.17% 2 0.03% 69 0.04% Indonesia
9 9 0.10% 8 0.12% 319 0.19% Brazil
10 7 0.08% 5 0.07% 95 0.06% Poland
11 6 0.07% 3 0.04% 76 0.05% Viet Nam
12 5 0.06% 1 0.01% 15 0.01% British Indian Ocean Territory
13 5 0.06% 5 0.07% 109 0.06% Italy
14 4 0.05% 4 0.06% 87 0.05% India
15 3 0.03% 2 0.03% 26 0.02% Argentina
16 3 0.03% 1 0.01% 29 0.02% Australia
17 3 0.03% 3 0.04% 66 0.04% Mexico
18 3 0.03% 3 0.04% 66 0.04% Romania
19 3 0.03% 3 0.04% 66 0.04% Serbia
20 2 0.02% 2 0.03% 44 0.03% Colombia
21 2 0.02% 2 0.03% 44 0.03% Czech Republic
22 2 0.02% 2 0.03% 44 0.03% Israel
23 2 0.02% 2 0.03% 44 0.03% United States
24 1 0.01% 1 0.01% 0 0.00% Generic TLD (info)
25 1 0.01% 0 0.00% 4 0.00% Belgium
26 1 0.01% 1 0.01% 22 0.01% Bulgaria
27 1 0.01% 1 0.01% 22 0.01% Belarus
28 1 0.01% 1 0.01% 0 0.00% Canada
29 1 0.01% 1 0.01% 22 0.01% Switzerland
30 1 0.01% 1 0.01% 22 0.01% China


Generated by Webalizer Version 2.20