Usage Statistics for slatherer.com

Summary Period: January 2021
Generated 01-Feb-2021 02:42 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 2314
Total Files 1039
Total Pages 1549
Total Visits 1058
Total KBytes 35331
Total Unique Sites 679
Total Unique URLs 19
Total Unique Referrers 124
Total Unique User Agents 289
. Avg Max
Hits per Hour 3 66
Hits per Day 74 154
Files per Day 33 80
Pages per Day 49 109
Sites per Day 21 73
Visits per Day 34 68
KBytes per Day 1140 4752
Hits by Response Code
Code 200 - OK 44.90% 1039
Code 206 - Partial Content 0.04% 1
Code 304 - Not Modified 0.17% 4
Code 403 - Forbidden 2.33% 54
Code 404 - Not Found 52.20% 1208
Code 405 - Method Not Allowed 0.35% 8

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 46 1.99% 22 2.12% 30 1.94% 25 2.36% 30 4.42% 1007 2.85%
2 137 5.92% 70 6.74% 109 7.04% 22 2.08% 21 3.09% 4102 11.61%
3 31 1.34% 10 0.96% 25 1.61% 23 2.17% 22 3.24% 77 0.22%
4 154 6.66% 71 6.83% 83 5.36% 24 2.27% 26 3.83% 4752 13.45%
5 93 4.02% 66 6.35% 82 5.29% 24 2.27% 28 4.12% 4218 11.94%
6 79 3.41% 55 5.29% 65 4.20% 36 3.40% 41 6.04% 3459 9.79%
7 34 1.47% 21 2.02% 28 1.81% 24 2.27% 26 3.83% 116 0.33%
8 116 5.01% 80 7.70% 90 5.81% 58 5.48% 54 7.95% 1903 5.39%
9 53 2.29% 26 2.50% 40 2.58% 38 3.59% 44 6.48% 586 1.66%
10 69 2.98% 21 2.02% 42 2.71% 32 3.02% 40 5.89% 1292 3.66%
11 71 3.07% 18 1.73% 41 2.65% 29 2.74% 40 5.89% 664 1.88%
12 74 3.20% 27 2.60% 40 2.58% 40 3.78% 52 7.66% 878 2.49%
13 114 4.93% 21 2.02% 61 3.94% 31 2.93% 36 5.30% 879 2.49%
14 72 3.11% 26 2.50% 35 2.26% 29 2.74% 40 5.89% 639 1.81%
15 64 2.77% 28 2.69% 44 2.84% 42 3.97% 50 7.36% 590 1.67%
16 95 4.11% 38 3.66% 57 3.68% 49 4.63% 56 8.25% 1092 3.09%
17 124 5.36% 59 5.68% 89 5.75% 68 6.43% 73 10.75% 1581 4.48%
18 62 2.68% 32 3.08% 49 3.16% 45 4.25% 42 6.19% 801 2.27%
19 96 4.15% 22 2.12% 51 3.29% 45 4.25% 45 6.63% 769 2.18%
20 60 2.59% 19 1.83% 40 2.58% 34 3.21% 41 6.04% 152 0.43%
21 44 1.90% 17 1.64% 32 2.07% 28 2.65% 32 4.71% 643 1.82%
22 44 1.90% 19 1.83% 32 2.07% 27 2.55% 31 4.57% 231 0.65%
23 79 3.41% 16 1.54% 27 1.74% 26 2.46% 31 4.57% 229 0.65%
24 45 1.94% 19 1.83% 31 2.00% 28 2.65% 30 4.42% 304 0.86%
25 76 3.28% 28 2.69% 39 2.52% 36 3.40% 60 8.84% 455 1.29%
26 57 2.46% 33 3.18% 43 2.78% 32 3.02% 31 4.57% 717 2.03%
27 72 3.11% 20 1.92% 50 3.23% 34 3.21% 32 4.71% 277 0.78%
28 41 1.77% 17 1.64% 29 1.87% 27 2.55% 32 4.71% 348 0.99%
29 75 3.24% 31 2.98% 43 2.78% 30 2.84% 50 7.36% 515 1.46%
30 81 3.50% 63 6.06% 73 4.71% 41 3.88% 25 3.68% 1203 3.41%
31 56 2.42% 44 4.23% 49 3.16% 31 2.93% 22 3.24% 851 2.41%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 126 5.45% 1 44 4.23% 2 62 4.00% 38 1192 3.37%
1 2 82 3.54% 1 36 3.46% 1 53 3.42% 39 1222 3.46%
2 4 148 6.40% 1 40 3.85% 1 57 3.68% 28 855 2.42%
3 2 92 3.98% 1 49 4.72% 2 70 4.52% 68 2100 5.94%
4 3 111 4.80% 1 58 5.58% 2 74 4.78% 90 2776 7.86%
5 2 75 3.24% 1 31 2.98% 1 51 3.29% 21 660 1.87%
6 3 93 4.02% 1 35 3.37% 2 83 5.36% 21 644 1.82%
7 2 71 3.07% 1 31 2.98% 1 52 3.36% 22 687 1.95%
8 3 116 5.01% 1 33 3.18% 2 65 4.20% 36 1127 3.19%
9 4 125 5.40% 1 38 3.66% 2 83 5.36% 43 1333 3.77%
10 3 106 4.58% 1 51 4.91% 2 76 4.91% 84 2603 7.37%
11 3 114 4.93% 1 59 5.68% 2 88 5.68% 89 2747 7.78%
12 3 118 5.10% 0 28 2.69% 1 53 3.42% 27 823 2.33%
13 2 92 3.98% 1 52 5.00% 2 69 4.45% 16 483 1.37%
14 2 62 2.68% 1 33 3.18% 1 50 3.23% 42 1309 3.70%
15 3 107 4.62% 2 68 6.54% 2 76 4.91% 86 2671 7.56%
16 2 92 3.98% 2 68 6.54% 2 81 5.23% 117 3618 10.24%
17 3 117 5.06% 1 52 5.00% 2 70 4.52% 81 2519 7.13%
18 2 69 2.98% 1 34 3.27% 1 52 3.36% 31 961 2.72%
19 2 69 2.98% 1 39 3.75% 1 48 3.10% 26 816 2.31%
20 1 61 2.64% 1 32 3.08% 1 49 3.16% 35 1097 3.10%
21 3 97 4.19% 1 32 3.08% 1 57 3.68% 26 815 2.31%
22 3 97 4.19% 1 50 4.81% 2 74 4.78% 44 1354 3.83%
23 2 74 3.20% 1 46 4.43% 1 56 3.62% 30 920 2.60%

Top 19 of 19 Total URLs
# Hits KBytes URL
1 479 20.70% 91 0.26% /
2 206 8.90% 4524 12.80% /webalizer/
3 202 8.73% 14929 42.26% /webalizer/usage_202101.html
4 38 1.64% 242 0.69% /ketchup/
5 25 1.08% 0 0.00% /ketchup/wp-cron.php
6 18 0.78% 2104 5.95% /webalizer/usage_202008.html
7 14 0.61% 1492 4.22% /webalizer/usage_202006.html
8 9 0.39% 1015 2.87% /webalizer/usage_201710.html
9 8 0.35% 836 2.37% /webalizer/usage_201708.html
10 7 0.30% 745 2.11% /webalizer/usage_201711.html
11 6 0.26% 707 2.00% /webalizer/usage_202012.html
12 5 0.22% 1606 4.55% /slatherer2.jpg
13 5 0.22% 544 1.54% /webalizer/usage_201709.html
14 5 0.22% 604 1.71% /webalizer/usage_202009.html
15 5 0.22% 573 1.62% /webalizer/usage_202010.html
16 4 0.17% 451 1.28% /webalizer/usage_202007.html
17 4 0.17% 484 1.37% /webalizer/usage_202011.html
18 3 0.13% 0 0.00% /ketchup/wp-config.php
19 1 0.04% 1 0.00% /ketchup/wp-includes/wlwmanifest.xml

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 202 8.73% 14929 42.26% /webalizer/usage_202101.html
2 206 8.90% 4524 12.80% /webalizer/
3 18 0.78% 2104 5.95% /webalizer/usage_202008.html
4 5 0.22% 1606 4.55% /slatherer2.jpg
5 14 0.61% 1492 4.22% /webalizer/usage_202006.html
6 9 0.39% 1015 2.87% /webalizer/usage_201710.html
7 8 0.35% 836 2.37% /webalizer/usage_201708.html
8 7 0.30% 745 2.11% /webalizer/usage_201711.html
9 6 0.26% 707 2.00% /webalizer/usage_202012.html
10 5 0.22% 604 1.71% /webalizer/usage_202009.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 479 20.70% 441 68.27% /
2 206 8.90% 96 14.86% /webalizer/
3 38 1.64% 31 4.80% /ketchup/
4 14 0.61% 13 2.01% /webalizer/usage_202006.html
5 202 8.73% 11 1.70% /webalizer/usage_202101.html
6 18 0.78% 10 1.55% /webalizer/usage_202008.html
7 8 0.35% 7 1.08% /webalizer/usage_201708.html
8 9 0.39% 7 1.08% /webalizer/usage_201710.html
9 6 0.26% 6 0.93% /webalizer/usage_202012.html
10 7 0.30% 5 0.77% /webalizer/usage_201711.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 479 20.70% 449 68.76% /
2 206 8.90% 95 14.55% /webalizer/
3 38 1.64% 30 4.59% /ketchup/
4 14 0.61% 13 1.99% /webalizer/usage_202006.html
5 202 8.73% 12 1.84% /webalizer/usage_202101.html
6 18 0.78% 11 1.68% /webalizer/usage_202008.html
7 9 0.39% 8 1.23% /webalizer/usage_201710.html
8 7 0.30% 6 0.92% /webalizer/usage_201711.html
9 8 0.35% 5 0.77% /webalizer/usage_201708.html
10 5 0.22% 5 0.77% /webalizer/usage_202010.html

Top 30 of 679 Total Sites
# Hits Files KBytes Visits Hostname
1 196 8.47% 196 18.86% 14317 40.52% 6 0.57% 31.134.125.80
2 149 6.44% 0 0.00% 534 1.51% 16 1.51% 193.58.239.35.bc.googleusercontent.com
3 115 4.97% 115 11.07% 2526 7.15% 50 4.73% unknown.puregig.net
4 66 2.85% 0 0.00% 237 0.67% 0 0.00% happen.ptasystem.com
5 44 1.90% 0 0.00% 158 0.45% 40 3.78% 62-210-215-112.poneytelecom.eu
6 44 1.90% 1 0.10% 154 0.44% 1 0.09% ip-104-192-0-226.host.datawagon.net
7 43 1.86% 43 4.14% 944 2.67% 15 1.42% 172.83.45.204
8 41 1.77% 1 0.10% 0 0.00% 1 0.09% 47.104.188.104
9 39 1.69% 39 3.75% 9 0.03% 39 3.69% sogouspider-123-183-224-172.crawl.sogou.com
10 31 1.34% 2 0.19% 104 0.30% 2 0.19% 129.146.84.192
11 29 1.25% 11 1.06% 516 1.46% 14 1.32% 216.244.66.243
12 25 1.08% 12 1.15% 891 2.52% 24 2.27% ip-54-36-148-16.a.ahrefs.com
13 25 1.08% 25 2.41% 6 0.02% 25 2.36% sogouspider-49-7-21-94.crawl.sogou.com
14 22 0.95% 22 2.12% 0 0.00% 0 0.00% fpcpschsweb03.websitesource.net
15 22 0.95% 22 2.12% 5 0.02% 22 2.08% sogouspider-123-183-224-65.crawl.sogou.com
16 21 0.91% 3 0.29% 65 0.18% 1 0.09% 157.230.255.31
17 21 0.91% 3 0.29% 65 0.18% 1 0.09% 51.103.82.212
18 21 0.91% 9 0.87% 42 0.12% 9 0.85% 77-88-5-50.spider.yandex.com
19 20 0.86% 3 0.29% 62 0.17% 1 0.09% 13.72.228.35.bc.googleusercontent.com
20 20 0.86% 20 1.92% 439 1.24% 11 1.04% 185.108.105.107
21 20 0.86% 10 0.96% 38 0.11% 3 0.28% 188.143.235.132
22 19 0.82% 6 0.58% 48 0.14% 12 1.13% crawl-66-249-66-58.googlebot.com
23 17 0.73% 17 1.64% 4 0.01% 17 1.61% sogouspider-106-38-241-67.crawl.sogou.com
24 15 0.65% 0 0.00% 54 0.15% 5 0.47% ec2-54-72-239-30.eu-west-1.compute.amazonaws.com
25 13 0.56% 13 1.25% 285 0.81% 9 0.85% 209.107.210.227
26 13 0.56% 2 0.19% 40 0.11% 6 0.57% crawl-66-249-66-56.googlebot.com
27 13 0.56% 5 0.48% 401 1.13% 10 0.95% crawl31.bl.semrush.com
28 13 0.56% 0 0.00% 47 0.13% 11 1.04% mixsumo.org
29 12 0.52% 0 0.00% 43 0.12% 0 0.00% 13.72.70.47
30 12 0.52% 8 0.77% 166 0.47% 10 0.95% ip-54-36-149-60.a.ahrefs.com

Top 10 of 679 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 196 8.47% 196 18.86% 14317 40.52% 6 0.57% 31.134.125.80
2 115 4.97% 115 11.07% 2526 7.15% 50 4.73% unknown.puregig.net
3 43 1.86% 43 4.14% 944 2.67% 15 1.42% 172.83.45.204
4 25 1.08% 12 1.15% 891 2.52% 24 2.27% ip-54-36-148-16.a.ahrefs.com
5 9 0.39% 8 0.77% 794 2.25% 1 0.09% ns515774.ip-167-114-209.net
6 6 0.26% 6 0.58% 701 1.98% 2 0.19% 85.249.164.64
7 1 0.04% 1 0.10% 685 1.94% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
8 1 0.04% 1 0.10% 554 1.57% 0 0.00% baiduspider-111-206-198-126.crawl.baidu.com
9 149 6.44% 0 0.00% 534 1.51% 16 1.51% 193.58.239.35.bc.googleusercontent.com
10 29 1.25% 11 1.06% 516 1.46% 14 1.32% 216.244.66.243

Top 30 of 124 Total Referrers
# Hits Referrer
1 1547 66.85% - (Direct Request)
2 209 9.03% https://www.google.com/
3 63 2.72% https://sexy-shop.com.ua
4 21 0.91% http://vds-eximtrade.com
5 21 0.91% https://fito-shop.in.ua/
6 21 0.91% https://massage-sd.kiev.ua/
7 21 0.91% https://pharm-city.com.ua/
8 21 0.91% https://pharm-shop.com.ua
9 21 0.91% https://sialis-shop.in.ua
10 13 0.56% http://www.google.com/
11 12 0.52% https://hydra4webe.com
12 12 0.52% https://hydra9webe.com/
13 10 0.43% https://\xea\xe0\xf1\xf1\xe5\xf2\xfb-\xe4\xeb\xff-\xf0\xe0\xf1\xf1\xe0\xe4\xfb.\xf0\xf4/
14 10 0.43% https://hydra6webe.com
15 10 0.43% https://hydra6webe.com/
16 10 0.43% https://hydra9webe.com
17 9 0.39% https://hydra9webes.com
18 8 0.35% https://hydra2webes.com
19 8 0.35% https://hydra4webe.com/
20 7 0.30% http://compressor-base.ru/
21 7 0.30% https://hydra2webes.com/
22 7 0.30% https://hydra9webes.com/
23 6 0.26% https://eropho.net
24 6 0.26% https://projecti-domov-24.ru/
25 6 0.26% https://sanitarywork.ru/i.php
26 6 0.26% https://sexreliz.net
27 5 0.22% https://instakeys.ru/
28 5 0.22% https://medicinskaya-maska.ru/
29 4 0.17% http://carders.pk/
30 4 0.17% http://compressor-base.ru

Top 15 of 289 Total User Agents
# Hits User Agent
1 186 8.04% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 159 6.87% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
3 149 6.44% ltx71 - (http://ltx71.com/)
4 82 3.54% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
5 64 2.77% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 56 2.42% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 47 2.03% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
8 45 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
9 44 1.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11) AppleWebKit/601.1.27 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/601.1.27
10 44 1.90% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.66 Safari/537.36
11 43 1.86% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 41 1.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 40 1.73% (compatible;PetalBot;+https://aspiegel.com/petalbot)
14 38 1.64% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
15 32 1.38% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for January 2021

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 1178 50.91% 351 33.78% 11235 31.80% Commercial (com)
2 692 29.90% 455 43.79% 18387 52.04% Unresolved/Unknown
3 265 11.45% 166 15.98% 4790 13.56% Network (net)
4 52 2.25% 2 0.19% 180 0.51% European Union
5 39 1.69% 23 2.21% 102 0.29% Germany
6 37 1.60% 20 1.92% 532 1.50% Russian Federation
7 15 0.65% 1 0.10% 50 0.14% Non-Profit (org)
8 10 0.43% 10 0.96% 2 0.01% Brazil
9 9 0.39% 4 0.38% 19 0.05% Poland
10 2 0.09% 0 0.00% 7 0.02% Seychelles
11 2 0.09% 1 0.10% 4 0.01% Tuvalu
12 2 0.09% 2 0.19% 0 0.00% Ukraine
13 2 0.09% 1 0.10% 4 0.01% Viet Nam
14 1 0.04% 0 0.00% 4 0.01% Catalan Community (cat)
15 1 0.04% 0 0.00% 4 0.01% Generic TLD (info)
16 1 0.04% 0 0.00% 4 0.01% Czech Republic
17 1 0.04% 0 0.00% 4 0.01% France
18 1 0.04% 1 0.10% 0 0.00% St. Pierre and Miquelon
19 1 0.04% 0 0.00% 4 0.01% Portugal
20 1 0.04% 1 0.10% 0 0.00% Paraguay
21 1 0.04% 1 0.10% 0 0.00% Turks and Caicos Islands
22 1 0.04% 1 0.10% 0 0.00% Thailand


Generated by Webalizer Version 2.20